Athletic Meet Records
Track Events Record - Race
Name of Event | Time/Distance | Name of Winner | Course | Date |
---|---|---|---|---|
100 Mts (Men) | 11.89 Sec. | Sushant Gaurav | FC89 | 22-23 Nov. '14 |
100 Mts (Women) | 15.89 Sec. | Ms. Ankita Shree | FC90 | 31 Oct-1 Nov. '15 |
200 Mts (Men) | 22.42 Sec. | Manish Chaudhary | FC82 | 22-23 Nov. '08 |
200 Mts (Women) | 33.07 Sec. | Ms. Rajani Singh | FC88 | 16-17 Nov. '13 |
400 Mts (Men) | 55.09 Sec. | Jagdeesha K.G. | FC78 | 29-30 Oct. '05 |
400 Mts (Women) | 1min 14sec. | Ms. Avny Lavasa | FC88 | 16-17 Nov. '13 |
800 Mts (Men) | 2min 22sec. | Nishant K. Yadav | FC88 | 16-17 Nov. '13 |
800 Mts (Women) | 2min 44.96sec | Ms. Sampat Meena | FC61 | 25-26 Nov. '95 |
1500 Mts (Men) | 5min 16sec | Kartikay Mathur | FC78 | 29-30 Oct. '05 |
1500 Mts (Women) | 6min 38sec | Ms. Avny Lavasa | FC88 | 16-17 Nov. '13 |
3000 Mts (Women) | 14min 15sec | Ms. Avny Lavasa | FC88 | 16-17 Nov. '13 |
5000 Mts (Men) | 21min 0.01sec | Kartikay Mathur | FC78 | 29-30 Oct. '05 |
Field Events
Name of Event | Time/Distance | Name of Winner | Course | Date |
---|---|---|---|---|
Long Jump (Men) | 5.26 Mts | D. Hemberam | FC61 | 25-26 Nov. '95 |
Long Jump (Women) | 3.78 Mts | Ms. Ankita Shree | FC90 | 31 Oct-1 Nov. '15 |
High Jump (Men) | 1.52 Mts | Navdeep Singh Virk | FC60 | 26-27 Nov. '94 |
Shot Put (Men) | 12.00 Mts. | Vijay Dhull | FC87 | 17-18 Nov. '12 |
Shot Put (Women) | 8.60 Mts. | Ms. Padmawathi | FC78 | 29-30 Oct. '05 |
Discus Throw (Men) | 32.40 Mts. | Vijay Dhull | FC87 | 17-18 Nov. '12 |
Discus Throw (Women) | 19.33 Mts. | Ms. K. Nandini | FC63 | 23-25 Oct. '97 |
Javelin Throw (Men) | 40.70 Mts. | S. Venkatachalam | FC78 | 29-30 Oct. '05 |
Javelin Throw (Women) | 18.34 Mts. | Ms. Samita Khurana | FC61 | 25-26 Nov. '95 |